Customerlabs CDP Documentation
Source – Freshsales
(A ‘Source’ platform is one where data can be brought in from any platform into CustomerLabs CDP)
Freshsales is a cloud-based CRM solution that helps businesses across different industry verticals to manage their interactions with existing and potential customers. Key features include one-click phone, sales lead tracking, sales management, event tracking and more.
The CustomerLabs CDP + Freshsales integration will enable marketers to bring their Accounts, Leads, Contacts, Deals and all related data from Freshsales into Customerlabs CDP.
Marketing teams can use incoming Freshsales data to enrich existing user profiles, create targeted segments & sync them with other marketing tools to personalize engagement using CustomerLabs CDP.
Learn more about the popular growth tactics that marketing teams can implement using Freshsales data in CustomerLabs CDP.
Getting Started
Codelessly connect your Freshsales account with CustomerLabs CDP by following the steps below.
- Login to CustomerLabs CDP and navigate to Sources
- Choose Freshsales from the list of apps
- You will be taken to the authentication screen
- You will have to install the CustomerLabs CDP app before entering your Freshsales domain
- Login to Freshsales as an administrator in a different tab
- Go to Admin settings in Freshsales
- Go to integrations and click on Apps
- Go to integrations and click on Apps
- Do a quick search for CustomerLabs CDP & click on install
- You will be asked to enter the CustomerLabs CDP Account ID
- You can find the CustomerLabs CDP Account ID by clicking on your account name in CustomerLabs
- Copy & paste CustomerLabs CDP Account ID in Freshsales
- Click on Install to finish the app installation in Freshsales
- Now copy your Freshsales domain ID as shown below
- Paste the Freshsales domain ID in CustomerLabs CDP and click Save
- Voila! You will now be able to receive customer data from Freshsales
Workflows in CustomerLabs CDP
Setting up a workflow in CustomerLabs CDP will allow you to receive notifications about changes that happen to your Freshsales data in real-time.
For example, you can set up a workflow that will trigger a notification to be pushed to CustomerLabs CDP every time a contact/company/deal has been updated in your Freshsales account.
Creating workflows help in filtering incoming data to suit business needs and map them to existing customer data in CustomerLabs CDP, thus achieving a unified customer view without writing any code.
CustomerLabs CDP aggregates multiple user & account identifiers such as Email, Google Analytics Client ID, Facebook ID, Account ID etc. over a period of time by integrating with other marketing tools.
Incoming user data from Freshsales will be mapped to existing user & account identifiers using advanced identity resolution.
Building workflows with incoming Freshsales event data
Note: A Contact in Freshsales is referred to as a User in CustomerLabs CDP. A Sales Account, Company in Freshsales is referred to as an Account in CustomerLabs CDP.
When supported product events occur, Freshsales sends data related to contact, lead, deal, sales account, appointment and task to CustomerLabs CDP as shown below.
Contact:
- OnContactCreate – When a contact is created, the onContactCreate event is invoked and the registered callback method is executed.
- OnContactUpdate – When a contact is updated, the onContactUpdate event is invoked and the registered callback method is executed.
Deal:
- OnDealCreate – When a deal is created, the onDealCreate event is invoked and the registered callback method is executed.
- OnDealUpdate – When a deal is updated, the onDealUpdate event is invoked and the registered callback method is executed.
Lead:
- OnLeadCreate – When a new lead is created, the onLeadCreate event is invoked and the registered callback method is executed.
- OnLeadUpdate – When a lead property is updated, the onLeadUpdate event is invoked and the registered callback method is executed.
Sales Account:
- OnSalesAccountCreate – When a new sales account is created, the onSalesAccountCreate event is invoked and the registered callback method is executed.
- OnSalesAccountUpdate – When a sales account is updated, the onSalesAccountUpdate event is invoked and the registered callback method is executed.
Appointment:
- OnAppointmentCreate – When an appointment is created, the onAppointmentCreate event is invoked and the registered callback method is executed.
- OnAppointmentUpdate – When an appointment is updated, the onAppointmentUpdate event is invoked and the registered callback method is executed.
Task:
- OnTaskCreate – When a task is created, the onTaskCreate event is invoked and the registered callback method is executed.
- OnTaskUpdate – When a task is updated, the onTaskUpdate event is invoked and the registered callback method is executed.
Workflow #1 – How to send data to CustomerLabs CDP when a new contact is created in Freshsales
You can follow the below workflow setup to bring customer data to CustomerLabs CDP when a new contact is created in Freshsales.
- Give a name to your workflow and before proceeding, Create a test contact in Freshsales to get related data samples. Once you new contact is created, click on ‘Choose sample data’
- If you experience any delays, please wait for a few minutes before trying again
- Click on ‘view data’ to see verify the event name and other related information
- Choose the sample that falls under your requirements by clicking on ‘Select this sample’
- Post selecting your sample move to the next step by clicking on ‘Filter incoming data’
- The filter screen acts as a roadblock to stop other non-related event data coming in from Freshsales & skew existing information
- Click on ‘Create filter criteria’ to give your filter condition & hit next – this will allow only ‘onContactCreate’ event from Freshsales to enter this workflow in the future. Make sure to give the event name as it is shown in the sample data.
- Here’s a detailed breakdown of the event configuration screen
- Give a name to your incoming event. You can select a predefined event name as shown below or give a custom name based on your requirements.
- User Identity mapping, since all contacts have email addresses by default in Freshales, we can select Identify_by_email. If other valuable unique contact identifying information is available in your CRM, you can select from the drop down and add them.
- Post field selection, the value can be selected from the drop down
- Once the user mapping is done, you can categorically map other incoming information into the following buckets
- Below is the list of attributes that is sent to CustomerLabs CDP when a Contact is created. You can add them to relevant buckets with the help of the table below
Freshsales event Attribute | Value | CustomerLabs CDP Attribute |
event | onContactCreate | |
contact_open_deals_amount | 0 | |
contact_first_name | Vishnu | User Traits |
contact_city | null | User Traits |
contact_zipcode | 600018 | User Traits |
contact_name | Vishnu Vankayala | User Traits |
contact_subscription_status | 1 | User Traits |
contact_first_assigned_at | 2020-05-16T06:39:17Z | User Traits |
contact_avatar | https://img.fullcontact.com/static/94836e63afa20af20565bf6dbe9bedac_7154d8f81216d22129e0495f6c88513df774badbc6ac488b888975fbd3eb4465 | User Traits |
contact_last_contacted_mode | Email Incoming | User Traits |
contact_state | null | User Traits |
contact_lead_source_id | 2000053985 | User External IDs |
contact_job_title | null | User Traits |
contact_linkedin | https://www.linkedin.com/in/vishnuvvn | User Traits |
contact_creator_id | 2000005731 | |
contact_won_deals_amount | 0 | |
contact_owner_id | 2000005731 | |
contact_contact_status_id | 27798 | |
contact_lead_quality | Hot | User Traits |
contact_is_deleted | FALSE | |
contact_last_assigned_at | 2020-05-16T06:39:17Z | User Traits |
contact_country | null | User Traits |
contact_medium | null | User Traits |
contact_keyword | b2b-demand-gen-guide | User Traits |
contact_department | marketing | User Traits |
contact_id | 2013829685 | User External IDs |
contact_territory_id | null | |
contact_email_status | Active | User Traits |
contact_facebook | null | User Traits |
contact_last_contacted | 2020-05-20T04:26:59Z | |
contact_last_name | Vankayala | User Traits |
contact_last_contacted_via_sales_activity | 2020-05-20T04:26:59Z | |
contact_status | Active | User Traits |
contact_mcr_id | null | |
contact_address | null | User Traits |
contact_created_at | 2020-05-16T05:59:10Z | User Traits |
contact_do_not_disturb | FALSE | |
contact_import_id | null | |
contact_twitter | https://twitter.com/vishnuvvn | User Traits |
contact_recent_note | null | |
contact_has_authority | FALSE | |
contact_merged_to | 0 | |
contact_email | [email protected] | User Traits |
contact_updated_at | 2020-05-20T10:58:02Z | |
contact_work_number | null | |
contact_last_contacted_via_chat | null | |
contact_first_contacted | 2019-11-05T04:39:05Z | |
contact_last_contacted_sales_activity_mode | User Traits | |
contact_lead_score | 159 | User Traits |
contact_campaign_id | null | User External IDs |
contact_last_seen | null | |
contact_time_zone | null | User Traits |
contact_updater_id | 2000072881 | |
contact_mobile_number | 9176468381 | User Traits |
Workflow #2 – How to send data to CustomerLabs CDP when a new account is created in Freshsales
The below steps explain how you can filter and map incoming account information from Freshsales to Customerlabs CDP
- Give a name to your workflow and before proceeding, Create a test account in Freshsales to get related data samples. Once a new account is created, click on ‘Choose sample data.
- If you experience any delays, please wait for a few minutes before trying again
- Choose the sample that falls under your requirements by clicking on ‘Select this sample’
- Proceed to the next step by clicking on ‘Filter incoming data’
- The filter screen stops other non-related event data coming in from Freshsales & skew existing information
- Click on ‘Create filter criteria’ to give your filter condition & hit next
- The filter criteria here is to run this workflow only when the event name contains ‘onSalesAccountCreate’ is found. Make sure to give the event name as it is shown in the sample data.
- Since this event is triggered only when a new account is created, you can select the event name from the predefined list of event names – in this case, it is ‘create or update group’. Learn more about the event configuration here.
- Since one of the attributes for the event is the account name, the account identity mapping can be set to identify_by_company
- The value can be chosen as the company name from the drop down
- Once the account mapping is done, you can categorically map other incoming account related information into the following buckets
- Below is the list of attributes that is sent to CustomerLabs CDP when an Account is created. You can add them to relevant buckets with the help of the table below
Freshsales event Attribute | Value | CustomerLabs CDP Attribute |
event | onSalesAccountCreate, | |
sales_account_id | 2010147656, | Account External IDs |
sales_account_city | null, | Account Traits |
sales_account_name | Demo Account, | Account Traits |
sales_account_phone | null, | Account Traits |
sales_account_state | null, | Account Traits |
sales_account_avatar | null, | Account Traits |
sales_account_mcr_id | null, | Account External IDs |
sales_account_status | Active, | Account Traits |
sales_account_address | null, | Account Traits |
sales_account_country | null, | Account Traits |
sales_account_twitter | null, | Account Traits |
sales_account_website | null, | Account Traits |
sales_account_zipcode | null, | Account Traits |
sales_account_facebook | null, | Account Traits |
sales_account_linkedin | null, | Account Traits |
sales_account_owner_id | 2000072881, | |
sales_account_import_id | null, | |
sales_account_merged_to | 0, | |
sales_account_created_at | 2020-05-20T15:46:03Z, | Account Traits |
sales_account_creator_id | 2000072881, | |
sales_account_is_deleted | false, | |
sales_account_updated_at | 2020-05-20T15:46:03Z, | Account Traits |
sales_account_updater_id | null, | |
sales_account_recent_note | null, | |
sales_account_territory_id | null, | |
sales_account_annual_revenue | null, | Account Traits |
sales_account_last_contacted | null, | Account Traits |
sales_account_first_contacted | null, | Account Traits |
sales_account_parent_owner_id | null, | |
sales_account_business_type_id | null, | |
sales_account_industry_type_id | null, | |
sales_account_last_assigned_at | 2020-05-20T15:46:04Z, | Account Traits |
sales_account_won_deals_amount | 0.0, | Account Traits |
sales_account_first_assigned_at | 2020-05-20T15:46:04Z, | Account Traits |
sales_account_open_deals_amount | 0.0, | |
sales_account_last_contacted_mode | null, | |
sales_account_number_of_employees | null, | |
sales_account_parent_territory_id | null, | |
sales_account_last_contacted_via_chat | null, | |
sales_account_parent_sales_account_id | null, | |
sales_account_last_contacted_via_sales_activity | null, | |
sales_account_last_contacted_sales_activity_mode | null |
Workflow #3 – How to send data to CustomerLabs CDP when a lead is created in Freshsales
The below steps explain how you can filter and map incoming lead information from Freshsales to Customerlabs CDP
- Give a name to your workflow and before proceeding, Create a test lead in Freshsales to get related data samples. Once a new lead is created, click on ‘Choose sample data.
- If you experience any delays, please wait for a few minutes before trying again
- Choose the sample that falls under your requirements by clicking on ‘Select this sample’
- Proceed to the next step by clicking on ‘Filter incoming data’
- The filter screen stops other non-related event data coming in from Freshsales & skew existing information
- Click on ‘Create filter criteria’ to give your filter condition & hit next
- The filter criteria here is to run this workflow only when the event name contains ‘onLeadCreate’ is found. Make sure to give the event name as it is shown in the sample data.
- Since the predefined event name ‘create or update user’ is already set for incoming contacts, a new custom event name can be given for newly created leads. Learn more about the event configuration section here
- Since one of the attributes for the event is lead email, the user identity mapping can be set to identify_by_email. Upto 3 different user identifiers can be added here.
- Since one of the attributes for the event is the account name, the account identity mapping can be set to identify_by_company
- Once the user & account mapping is done, you can categorically map other incoming account related information into the following buckets
- Below is the list of attributes that is sent to CustomerLabs CDP when an Account is created. You can add them to relevant buckets with the help of the table below
Freshsales event Attribute | Value | CustomerLabs CDP Attribute |
event | onLeadUpdate, | Event properties |
lead_id | 2037680891, | User traits |
lead_city | null, | User traits |
lead_name | Vishnu Vankayala | User traits |
lead_email | [email protected] | User traits |
lead_state | null, | User traits |
lead_avatar | null, | User traits |
lead_medium | null, | User traits |
lead_status | Active, | User traits |
lead_address | null, | User traits |
lead_country | United Kingdom, | User traits |
lead_deal_id | null, | |
lead_keyword | null, | |
lead_twitter | null, | User traits |
lead_zipcode | null, | User traits |
lead_facebook | null, | User traits |
lead_linkedin | null, | User traits |
lead_owner_id | 2000072881, | |
lead_deal_name | null, | |
lead_import_id | null, | |
lead_job_title | Marketer, | User traits |
lead_last_name | Vakayala, | User traits |
lead_last_seen | null, | |
lead_merged_to | 0, | |
lead_time_zone | null, | User traits |
lead_contact_id | null, | |
lead_created_at | 2020-01-03T02:01:29Z, | User traits |
lead_creator_id | 2000005731, | |
lead_department | null, | |
lead_first_name | Vishnu, | User traits |
lead_is_deleted | false, | |
lead_lead_score | 16, | |
lead_updated_at | 2020-05-04T18:03:59Z, | |
lead_updater_id | -1, | |
lead_campaign_id | null, | |
lead_deal_amount | null, | |
lead_recent_note | null, | |
lead_work_number | null, | Account traits |
lead_company_city | Nottingham, | Account traits |
lead_company_name | www.customerlabs.co, | Account traits |
lead_converted_by | null, | |
lead_email_status | Active, | |
lead_is_converted | false, | |
lead_lead_quality | Warm, | |
lead_territory_id | null, | |
lead_company_phone | null, | Account traits |
lead_company_state | null, | Account traits |
lead_has_authority | false, | |
lead_lead_stage_id | 2000025212, | |
lead_mobile_number | 01159476666, | User traits |
lead_converted_time | null, | |
lead_do_not_disturb | false, | |
lead_last_contacted | 2020-05-20T18:05:44Z, | |
lead_lead_reason_id | null, | |
lead_lead_source_id | null, | |
lead_company_address | 26 Lower Parliament Street, | Account traits |
lead_company_country | United Kingdom, | Account traits |
lead_company_website | www.customerlabs.co, | Account traits |
lead_company_zipcode | NG1 3DA, | Account traits |
lead_first_contacted | 2020-05-04T18:05:23Z, | |
lead_deal_currency_id | null, | Account traits |
lead_last_assigned_at | 2020-01-03T02:01:30Z, | |
lead_sales_account_id | null, | |
lead_unqualified_from | null, | |
lead_first_assigned_at | 2020-01-03T02:01:30Z, | |
lead_stage_updated_time | 2020-01-03T02:01:29Z, | |
lead_deal_expected_close | null, | |
lead_last_contacted_mode | Email Opened, | |
lead_subscription_status | null, | |
lead_deal_deal_product_id | null, | |
lead_company_annual_revenue | null, | |
lead_last_contacted_via_chat | null, | |
lead_company_business_type_id | null, | |
lead_company_industry_type_id | null, | |
lead_deal_base_currency_amount | null, | |
lead_company_number_of_employees | null, | |
lead_last_contacted_via_sales_activity | 2020-05-20T18:05:44Z, | |
lead_last_contacted_sales_activity_mode |
Destination
Send incoming data to third-party apps to boost marketing effectiveness. Learn more about the destination tools we support.
Need assistance?
Have questions or facing issues? We can help set it up for free.